Buugaagtan hoose waa inta buug ee ilaa hadda lagu soo ururiyey tirakoobyadii laga sameeyey Soomaalida. Way se jiri karaan kuwa kale oo laga sameeyey.
- Buugga la yidhaa” Censimento Dello Populazione. Koonfurta soomaaliya 21/04/1931
Beesha | Tirada % |
Hawiye | 35.3% |
Digil iyo Midhifle | 24.9% |
Daarood | 22.9% |
Dir iyo inta kale | 16.9% |
- Buugga la yidhaa” Apastoral Democracy by I.M.Lewis 1961.
Beesha | Tirada Guud |
Daarood | 1,000,000 |
Dir iyo Isaaq | 550,000 |
Hawiye | 520,000 |
Digil iyo midhifle | 400,000 |
- Buugga la yidhaa” Somali Nationalism by Saadia Touval 1963.
Beesha | Tirada % |
Hawiye | 24% |
Isaaq | 22% |
Daarood | 21% |
Digil iyo midhifle | 17% |
Dir | 10% |
Inta kale | 6% |
- Buugga la yidhaa” Modern history of somali by I.M Lewis
Beesha | Tirada |
Daarood | 1,500, 000 |
Dir iyo isaaq | 750,000 |
Hawiye | 500,000 |
Digil iyo Midhifle | 5000,000 |
Jareer weyne | 80,000 |
Gibilcad/Banaadiri | 42,000 |
- Buugga la yidhaa” Soldie’s Hand book by Unitaf
Beesha | Tirada % |
Dir iyo Isaaq | 29% |
Hawiye | 25% |
Daarood | 20% |
Digil iyo Midhifle | 20% |
Inta kale | 6% |
- Buugga la yidhaa” Area Hand Book for somalia by American University.
Beesha | Tirada Guud |
Daarood | 1,250,000 |
Hawiye | 700,000 |
Dir iyo Isaaq | 550,000 |
Digil iyo Midhifle | 500,000 |
Inta kale | 0 |
Cali Cabdi Coomay
Suxufi, qoraa ah.
Hargaysa, Soomaalilaan